矩形花鍵與漸開線花鍵選用對照表
回轉直徑 φK | 矩形花鍵尺寸 齒數-大徑×小徑×寬度 | 外花鍵 | 內花鍵 | ||||||||
模數m | 齒數Z | 大徑Dee | 小徑Die | 齒厚S | 模數m | 齒數Z | 大徑Dee | 小徑Die | 齒槽寬E | ||
φ160 | 8-82×72×12 | 2.5 | 32 | 82.5 | 76.25 | 3.927 | 2.5 | 32 | 83.75 | 77.68 | 3.972 |
φ180 | 10-92×81×12 | 2.5 | 37 | 95 | 88.75 | 3.927 | 2.5 | 37 | 96.25 | 90.15 | 3.972 |
φ200 | 10-112×102×16 | 3 | 35 | 108 | 100.5 | 4.173 | 3 | 35 | 109.5 | 102.19 | 4.173 |
φ225 | 10-120×110×16 | 3 | 39 | 120 | 112.5 | 4.173 | 3 | 39 | 121.5 | 114.17 | 4.173 |
φ250 | 10-125×111×17 | 4 | 32 | 132 | 122 | 6.283 | 4 | 32 | 134 | 124.3 | 6.283 |
φ265 | 10-130×115×18 | 4 | 33 | 136 | 125 | 6.283 | 4 | 33 | 138 | 128.3 | 6.283 |
φ285 | 10-140×124×20 | 4 | 35 | 144 | 134 | 6.283 | 4 | 35 | 146 | 136.3 | 6.283 |
φ315 | 10-160×139×22 | 5 | 31 | 160 | 147.5 | 7.854 | 5 | 31 | 162.5 | 150.4 | 7.854 |
φ350 | 16-170×149×15 | 5 | 39 | 200 | 187.5 | 7.854 | 5 | 39 | 202.5 | 190.3 | 7.854 |
φ390 | 16-180×159×16 | 5 | 40 | 205 | 192.5 | 7.854 | 5 | 40 | 207.5 | 195.4 | 7.854 |
φ440 | 16-200×179×18 | 6 | 42 | 258 | 243 | 9.425 | 6 | 42 | 261 | 246.3 | 9.425 |
φ490 | 16-220×199×20 | 6 | 44 | 270 | 255 | 9.425 | 6 | 44 | 273 | 258.3 | 9.425 |
φ550 | 16-250×229×22 | 6 | 49 | 300 | 285 | 9.425 | 6 | 49 | 303 | 288.3 | 9.425 |
上一篇:SWC十字軸式萬向聯軸器
下一篇:鼓型齒式軸聯器